Tour Search


Search
Type Name Ø-Elevation Gain Stages Rating Views Downloads Owner Date
Monte Brè 1390 m 1 5/5 36 7 Switzerland MTB 24.03.2021
Walensee 1377 m 1 5/5 76 7 Switzerland MTB 28.08.2022
Pas de Lona 1691 m 1 5/5 18 4 Switzerland MTB 18.08.2022
Segnas Runde 1613 m 1 5/5 57 0 Switzerland MTB 16.10.2020
Griessee 2351 m 1 5/5 17 1 Switzerland MTB 15.08.2021
Fronalp & Lachengrat 2465 m 1 5/5 21 0 Switzerland MTB 21.03.2021
Monte Generoso & Bisbino 2070 m 1 5/5 46 1 Switzerland MTB 21.03.2021
Üsserie Nanzlicke 2226 m 1 5/5 13 0 Switzerland MTB 03.09.2020
Bassa di Indemini 2319 m 1 5/5 34 4 Switzerland MTB 16.10.2020
Passo San Lucio 2143 m 1 5/5 55 5 Switzerland MTB 05.06.2021
Monte Tamaro 1557 m 1 5/5 54 9 Switzerland MTB 22.06.2020
Alpe di Gesero 1883 m 1 5/5 20 0 Switzerland MTB 30.07.2021
Maighelspass 1597 m 1 5/5 13 1 Switzerland MTB 22.07.2022
Passo San Jorio 3090 m 1 5/5 32 3 Switzerland MTB 22.07.2022
Transalp 2013 2211 m 7 5/5 1025 0 Stefan 21.05.2017
Pilatus 1842 m 1 5/5 25 0 Switzerland MTB 22.06.2020
Glas Pass 1620 m 1 5/5 16 0 Switzerland MTB 21.03.2021
Annecy 2886 m 2 4/5 51 0 Hike & Fly 19.11.2019
Braunwald 1373 m 1 4/5 20 1 Switzerland Hiking 19.11.2019
Le Chasseral 1834 m 1 4/5 35 1 Switzerland MTB 03.05.2022
Feedback